# MV\_BOTTOMLESS\_SUMMARY\_PER\_NODE

This view is a per-node rollup over `MV_BOTTOMLESS_STATUS_EXTENDED`. It adds `NODE_ID`, `HOST` ,and `PORT` information and the remaining columns are the same summary metrics as in `MV_BOTTOMLESS_SUMMARY`, but calculated per node instead of per cluster.

| Column name | Description                                                  |
| ----------- | ------------------------------------------------------------ |
| `NODE_ID`   | ID of the node for which the summary metrics are reported.   |
| `HOST`      | Host of the node for which the summary metrics are reported. |
| `PORT`      | Port of the node for which the summary metrics are reported. |

The description of the remaining columns is the same as in [MV\_BOTTOMLESS\_SUMMARY](https://docs.singlestore.com/cloud/reference/information-schema-reference/unlimited-storage/mv-bottomless-summary.md) and the values captured are on a per node basis.

Example:

```
SELECT *
 FROM information_schema.MV_BOTTOMLESS_SUMMARY_PER_NODE;
+----------+-------------------------------------------------------------------------------------------------+-------+-----------------------+-----------------------+------------------+-------------------------------+--------------------------------+----------------------+----------------------+-----------------------+---------------------------+-----------------------------+----------------------+-------------------------------------+------------------------+
| NODE_ID  | HOST                                                                                            |PORT   |UPLOAD_QUEUE_WAIT_SECS | UPLOAD_QUEUE_WAIT_SECS|LAST_UPLOAD_RESULT|BLOB_CACHE_DOWNLOAD_MB_PER_SEC | BLOB_CACHE_EVICTION_MB_PER_SEC | OLDEST_DATA_AGE_DAYS | API_REQUESTS_PER_SEC | IS_BEING_RATE_LIMITED | OBJECT_STORE_AVAILABILITY | BOTTLE_SERVICE_AVAILABILITY | IS_BOTTLE_SERVICE_UP | BOTTLE_SERVICE_UPTIME_DOWNTIME_SECS | UPLOAD_BLOB_LEAD_PAGES |
+----------+-------------------------------------------------------------------------------------------------+-------+-----------------------+-----------------------+------------------+-------------------------------+--------------------------------+----------------------+----------------------+-----------------------+---------------------------+-----------------------------+----------------------+-------------------------------------+------------------------+
|     100  | node-ca6059f6-d80a-4b49-acf8-73ca4a0db823-leaf-ag1-a-0.svc-ca6059f6-d80a-4b49-8c85-eb3223ecfd67 |  3306 |                 0     |         0.002429002221| Success          |                            0  |                             0  |                    0 |          5.26893669  |                     0 |          0.9374387011     |                         1   |                  1   |                             12701   |                     2  |
|     101  | node-ca6059f6-d80a-4b49-acf8-73ca4a0db823-leaf-ag2-a-0.svc-ca6059f6-d80a-4b49-8c85-eb3223ecfd67 |  3306 |                 0     |         0.003988226469| Success          |                            0  |                             0  |                    0 |          5.391339582 |                     0 |          0.9386822711     |                         1   |                  1   |                             38421   |                     2  |  
|     102  | node-ca6059f6-d80a-4b49-acf8-73ca4a0db823-agg-a-0.svc-ca6059f6-d80a-4b49-8c85-eb3223ecfd67      |  3306 |  NULL                 |    NULL               | Success          |                            0  |                             0  |                    0 |         1.738180574  |                     0 |          0.9335166522     |                         1   |                  1   |                             38357   |                     0  |
|     103  | node-ca6059f6-d80a-4b49-acf8-73ca4a0db823-agg-a-1.svc-ca6059f6-d80a-4b49-8c85-eb3223ecfd67      |  3306 |  NULL                 |    NULL               | Success          |                            0  |                             0  |                    0 |         1.738971583  |                     0 |          0.9334588858     |                         1   |                  1   |                             38358   |                     0  |
+----------+-------------------------------------------------------------------------------------------------+-------+-----------------------+-----------------------+------------------+-------------------------------+--------------------------------+----------------------+----------------------+-----------------------+---------------------------+-----------------------------+----------------------+-------------------------------------+------------------------|

```

***

Modified at: May 27, 2026

Source: [/cloud/reference/information-schema-reference/unlimited-storage/mv-bottomless-summary-per-node/](https://docs.singlestore.com/cloud/reference/information-schema-reference/unlimited-storage/mv-bottomless-summary-per-node/)

(An index of the documentation is available at /llms.txt)
