# System Status

The [SHOW STATUS](https://docs.singlestore.com/cloud/reference/sql-reference/show-commands/show-global-status.md), [SHOW GLOBAL STATUS](https://docs.singlestore.com/cloud/reference/sql-reference/show-commands/show-global-status.md), and [SHOW SESSION STATUS](https://docs.singlestore.com/cloud/reference/sql-reference/show-commands/show-session-status.md) commands return the following standard settings.

A more detailed description for some of the settings is available in [SHOW STATUS EXTENDED](https://docs.singlestore.com/cloud/reference/sql-reference/show-commands/show-status-extended.md).

| Name                                  | Description                             | Example Setting |
| ------------------------------------- | --------------------------------------- | --------------- |
| `Aborted_clients`                     | Number of aborted clients.              | `0`             |
| `Aborted_connects`                    | Number of aborted connections.          | `0`             |
| `Bytes_received`                      | Number of bytes received.               | `202`           |
| `Bytes_sent`                          | Number of bytes sent.                   | `2556`          |
| `Connections`                         | Number of connections.                  | `11`            |
| `Max_used_connections`                | Maximum used connections.               | `2`             |
| `Queries`                             | Number of queries.                      | `78`            |
| `Questions`                           | Number of questions.                    | `6`             |
| `Threads_connected`                   | Number of threads connected.            | `2`             |
| `Threads_created`                     | Number of threads created.              | `10`            |
| `Threads_running`                     | Number of threads running.              | `1`             |
| `Uptime`                              | Uptime in seconds.                      | `11381`         |
| `Seconds_until_expiration`            | Number of seconds until expiration.     | `2539106`       |
| `Query_compilations`                  | Number of query compilations.           | `0`             |
| `Query_compilation_failures`          | Number of query compilations failures.  | `0`             |
| `GCed_versions_last_sweep`            | GCed versions last sweep.               | `0`             |
| `Average_garbage_collection_duration` | Average duration of garbage collection. | `0 ms`          |
| `Total_server_memory`                 | Total server memory.                    | `81.6 MB`       |
| `Alloc_variable_cached_buffers`       | Allocated variable cached buffers.      | `0 MB`          |

The [SHOW STATUS EXTENDED](https://docs.singlestore.com/cloud/reference/sql-reference/show-commands/show-status-extended.md) command returns the following settings.

| Name                                  | Description                             | Example Setting                        |
| ------------------------------------- | --------------------------------------- | -------------------------------------- |
| `Aborted_clients`                     | Number of aborted clients.              | `0`                                    |
| `Aborted_connects`                    | Number of aborted connections.          | `0`                                    |
| `Bytes_received`                      | Number of bytes received.               | `202`                                  |
| `Bytes_sent`                          | Number of bytes sent.                   | `2556`                                 |
| `Connections`                         | Number of connections.                  | `11`                                   |
| `Max_used_connections`                | Maximum used connections.               | `2`                                    |
| `Queries`                             | Number of queries.                      | `78`                                   |
| `Questions`                           | Number of questions.                    | `6`                                    |
| `Threads_connected`                   | Number of threads connected.            | `2`                                    |
| `Threads_created`                     | Number of threads created.              | `10`                                   |
| `Threads_running`                     | Number of threads running.              | `1`                                    |
| `Uptime`                              | Uptime in seconds.                      | `11381`                                |
| `Data_directory`                      | Data directory path.                    | `/var/lib/memsql/data`                 |
| `Plancache_directory`                 | Plancache directory path.               | `/var/lib/memsql/plancache`            |
| `Seconds_until_expiration`            | Number of seconds until expiration.     | `2539106`                              |
| `Query_compilations`                  | Number of query compilations.           | `0`                                    |
| `Query_compilation_failures`          | Number of query compilations failures.  | `0`                                    |
| `GCed_versions_last_sweep`            | GCed versions last sweep.               | `0`                                    |
| `Average_garbage_collection_duration` | Average duration of garbage collection. | `0 ms`                                 |
| `Total_server_memory`                 | Total server memory.                    | `81.6 MB`                              |
| `Buffer_manager_memory`               | Total buffer manager memory.            | `7.4 (+7.4) MB`                        |
| `Buffer_manager_cached_memory`        | Total manager cached memory.            | `1 (+1.0) MB`                          |
| `Buffer_manager_unrecycled_memory`    | Total buffer manager unrecycled memory. | `0 MB`                                 |
| `Alloc_malloc_arena`                  | Allocated malloc arena.                 | `14.3 (+14.3) MB`                      |
| `Alloc_malloc_mmap`                   | Allocated malloc mmap.                  | `-1978.8 (-1978.8) MB`                 |
| `Alloc_skiplist_tower`                | Allocated skiplist tower.               | `2.2 (+2.2) MB`                        |
| `Alloc_variable`                      | Allocated variable.                     | `0.4 (+0.4) MB`                        |
| `Alloc_table_primary`                 | Allocated table primary.                | `1.2 (+1.2) MB`                        |
| `Alloc_deleted_version`               | Allocated deleted version.              | `0.4 (+0.4) MB`                        |
| `Alloc_internal_key_node`             | Allocated internal key node.            | `1.5 (+1.5) MB`                        |
| `Alloc_hash_buckets`                  | Allocated hash buckets                  | `9.9 (+9.9) MB`                        |
| `Alloc_table_metadata_cache`          | Allocated table metadata cache.         | `0.1 (+0.1) MB`                        |
| `Alloc_databases_list_entry`          | Allocated databases list entry.         | `0.4 (+0.4) MB`                        |
| `Alloc_durability_large`              | Allocated durability large.             | `64.4 (+64.4) MB`                      |
| `Alloc_security`                      | Allocated security.                     | `0.1 (+0.1) MB`                        |
| `Alloc_log_replay`                    | Allocated log replay.                   | `0 MB`                                 |
| `Alloc_table_memory`                  | Allocated table memory.                 | `15.6 (+15.6) MB`                      |
| `Alloc_variable_bucket_16`            | Allocated variable bucket 16.           | `allocs:12 alloc_MB:0.0 buffer_MB:0.1` |
| `Alloc_variable_bucket_24`            | Allocated variable bucket 24.           | `allocs:20 alloc_MB:0.0 buffer_MB:0.1` |
| `Alloc_variable_bucket_32`            | Allocated variable bucket 32.           | `allocs:5 alloc_MB:0.0 buffer_MB:0.1`  |
| `Alloc_variable_cached_buffers`       | Allocated variable cached buffers.      | `0 MB`                                 |
| `Alloc_variable_allocated`            | Allocated variable allocated.           | `0 MB`                                 |
| `Successful_read_queries`             | Number of successful read queries.      | `0`                                    |
| `Successful_write_queries`            | Number of successful write queries.     | `0`                                    |
| `Failed_read_queries`                 | Number of failed read queries.          | `0`                                    |
| `Failed_write_queries`                | Number of failed write queries.         | `0`                                    |
| `Rows_returned_by_reads`              | Number of rows affected by reads.       | `0`                                    |
| `Rows_affected_by_writes`             | Number of rows affected by writes.      | `0`                                    |
| `Execution_time_of_reads`             | Execution time of reads.                | `0 ms`                                 |
| `Execution_time_of_write`             | Execution time of write.                | `0 ms`                                 |
| `Transaction_buffer_wait_time`        | Transaction buffer wait time.           | `0 ms`                                 |
| `Transaction_log_flush_wait_time`     | Transaction log flush wait time.        | `0 ms`                                 |
| `Row_lock_wait_time`                  | Row lock wait time.                     | `0 ms`                                 |

## Commands for System Status

* [SHOW STATUS](https://docs.singlestore.com/cloud/reference/sql-reference/show-commands/show-status-extended.md)
* [SHOW STATUS EXTENDED](https://docs.singlestore.com/cloud/reference/sql-reference/show-commands/show-status-extended.md)
* [SHOW GLOBAL STATUS](https://docs.singlestore.com/cloud/reference/sql-reference/show-commands/show-global-status.md)
* [SHOW SESSION STATUS](https://docs.singlestore.com/cloud/reference/sql-reference/show-commands/show-session-status.md)

***

Modified at: November 25, 2024

Source: [/cloud/reference/sql-reference/show-commands/system-status/](https://docs.singlestore.com/cloud/reference/sql-reference/show-commands/system-status/)

(An index of the documentation is available at /llms.txt)
