# MV\_BOTTOMLESS\_READ\_REPLICAS\_STATE

This view displays one row for every smart read replica partition in the cluster. It shows the replica's replay position, state, and the most recent log position uploaded to remote storage. This view can be queried from an aggregator.

| Column name        | Description                                                                                                                                                              |
| ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `NODE_ID`          | ID of the node hosting the replica.                                                                                                                                      |
| `STORAGE_ID`       | Storage ID of the database being replicated.                                                                                                                             |
| `COMPUTE_ID`       | Compute ID of the database being replicated. This value changes when the primary compute session is suspended and resumed.                                               |
| `ORDINAL`          | Partition ordinal. -1 identifies the reference database.                                                                                                                 |
| `REPLAY_TERM`      | Term of the replica's log tail.                                                                                                                                          |
| `REPLAY_LSN`       | Log sequence number (LSN) that the replica has replayed. This value can be NULL when it is unavailable.                                                                  |
| `MASTER_TERM`      | Term of the most recent log position that the primary uploaded to remote storage. This value can be NULL when the master position is unavailable.                        |
| `MASTER_LSN`       | LSN of the most recent log chunk or snapshot that the primary uploaded to remote storage. This value can be NULL when the master position is unavailable.                |
| `IS_CROSS_CLUSTER` | Whether the replica is a cross-cluster replica. 1 indicates a cross-cluster replica; 0 indicates a local, intra-cluster bottomless replica.                              |
| `MASTER_STATE`     | Phase of the local bottomless fake master. This value is NULL when no fake master is running for the replica, such as when the fake master has failed and is restarting. |

**Example**:

```
SELECT *
FROM information_schema.MV_BOTTOMLESS_READ_REPLICAS_STATE;

```

```output

+---------+-----------------------------------------+------------------------+---------+-------------+------------+-------------+------------+------------------+--------------+
| NODE_ID | STORAGE_ID                              | COMPUTE_ID             | ORDINAL | REPLAY_TERM | REPLAY_LSN | MASTER_TERM | MASTER_LSN | IS_CROSS_CLUSTER | MASTER_STATE |
+---------+-----------------------------------------+------------------------+---------+-------------+------------+-------------+------------+------------------+--------------+
| 1       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | -1      | 3           | 1611       | 3           | 1614       | 1                | Streaming    |
| 2       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | -1      | 3           | 1613       | 3           | 1614       | 1                | Streaming    |
| 3       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 2       | 6           | 997        | 6           | 998        | 1                | Streaming    |
| 3       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 4       | 8           | 1011       | 8           | 1012       | 1                | Streaming    |
| 3       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 14      | 18          | 940        | 18          | 941        | 1                | Streaming    |
| 3       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 10      | 14          | 1058       | 14          | 1059       | 1                | Streaming    |
| 3       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 8       | 12          | 1075       | 12          | 1076       | 1                | Streaming    |
| 3       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 0       | 4           | 959        | 4           | 960        | 1                | Streaming    |
| 3       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 6       | 10          | 1115       | 10          | 1116       | 1                | Streaming    |
| 3       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | -1      | 3           | 1613       | 3           | 1614       | 1                | Streaming    |
| 3       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 12      | 16          | 1141       | 16          | 1142       | 1                | Streaming    |
| 4       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 13      | 17          | 1128       | 17          | 1129       | 1                | Streaming    |
| 4       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 5       | 9           | 972        | 9           | 973        | 1                | Streaming    |
| 4       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 11      | 15          | 794        | 15          | 795        | 1                | Streaming    |
| 4       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 9       | 13          | 1001       | 13          | 1002       | 1                | Streaming    |
| 4       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 3       | 7           | 1072       | 7           | 1073       | 1                | Streaming    |
| 4       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 7       | 11          | 1018       | 11          | 1019       | 1                | Streaming    |
| 4       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | -1      | 3           | 1613       | 3           | 1614       | 1                | Streaming    |
| 4       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 1       | 5           | 993        | 5           | 994        | 1                | Streaming    |
| 4       | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 15      | 19          | 853        | 19          | 854        | 1                | Streaming    |
+---------+-----------------------------------------+------------------------+---------+-------------+------------+-------------+------------+------------------+--------------+
```

## LMV\_BOTTOMLESS\_READ\_REPLICAS\_STATE

This view is the local version of `MV_BOTTOMLESS_READ_REPLICAS_STATE`. It displays only the smart read replica partitions present on the node where you run the query.

You can query this view from any node in the cluster.

This schema's column names and description are the same as for `MV_BOTTOMLESS_READ_REPLICAS_STATE` described above.

***

Modified at: October 23, 2026

Source: [/db/v10/reference/information-schema-reference/unlimited-storage/mv-bottomless-read-replicas-state/](https://docs.singlestore.com/db/v10/reference/information-schema-reference/unlimited-storage/mv-bottomless-read-replicas-state/)

(An index of the documentation is available at /llms.txt)
