MV_BOTTOMLESS_API_EVENTS

This view gives details on every remote API call that is made from the engine.

Reports include the database, the type of event and the file that the API call is for, the node it is made from, time taken, and success / failure information.

Column name

Description

DATABASE_NAME

Name of the database.

EVENT_TYPE

Type of API event taking place (List / Delete / Upload / Download).

FILE_TYPE

Type of file the API event is for (Blob / Snapshot / Log Chunk / Milestone / Datetime to Version / Metadata).

EVENT_ID

Unique ID of the API event generated by the engine. Has no meaning to the remote API, solely used to differentiate events.

EVENT_STATE

State of the API event (In Progress / Succeeded / Failed).

START_UNIX_TIMESTAMP

Timestamp at which the API event started.

TIME_TAKEN_SECS

Amount of time the API event took in seconds.

COMPRESSED_BYTES

Size in bytes of compressed data being processed by an API event.

UNCOMPRESSED_BYTES

Size in bytes of uncompressed data being processed by an API event.

NUM_KEYS

Number of keys being processed by a batched API event (List / Delete can be batched).

NUM_API_REQUESTS

Number of API requests made.

NUM_RETRIES

Number of API requests retried.

ERROR_CODE

Error code of the API event, or NULL if no error.

ERROR_MESSAGE

Error message of the API event.

NODE_ID

ID of the node where the database is located.

HOST

Host of the node where the database is located.

PORT

Port of the node where the database is located.

ORDINAL

Ordinal of the database if it is a partition database, NULL for reference database.

Example:

SELECT * FROM information_schema.MV_BOTTOMLESS_API_EVENTS;
+---------------+------------+---------------------+------------------------------------------+-------------+----------------------+------------+-----------------+-------------------+----------+------------------+-------------+------------+---------------+---------+-----------+-------+---------+
| DATABASE_NAME | EVENT_TYPE | FILE_TYPE           | EVENT_ID                                 | EVENT_STATE | START_UNIX_TIMESTAMP | TIME_TAKEN | COMPRESSED_SIZE | UNCOMPRESSED_SIZE | NUM_KEYS | NUM_API_REQUESTS | NUM_RETRIES | ERROR_CODE | ERROR_MESSAGE | NODE_ID | HOST      | PORT  | ORDINAL |
+---------------+------------+---------------------+------------------------------------------+-------------+----------------------+------------+-----------------+-------------------+----------+------------------+-------------+------------+---------------+---------+-----------+-------+---------+
| x_db          | Upload     | Datetime to Version | 4c8e1fc3422d067fa8274ec44bd00b6a052ed3d0 | Succeeded   | 1636572685.940097    | 0.017351   | 35              | 20                | NULL     | 1                | 0           | NULL       | NULL          | 1       | 127.0.0.1 | 10000 | NULL    |
| x_db          | Upload     | Snapshot            | 67ef6b4018b0c99ab1b68b8cffd07633c5f59b68 | Succeeded   | 1636572685.945848    | 0.021653   | 427             | 4171              | NULL     | 1                | 0           | NULL       | NULL          | 1       | 127.0.0.1 | 10000 | NULL    |
| x_db          | List       | Log Chunk           | 769b6e172bdce2977ea5025e660a6ee78c495382 | Succeeded   | 1636572685.971426    | 0.00083    | NULL            | NULL              | 1        | 1                | 0           | NULL       | NULL          | 1       | 127.0.0.1 | 10000 | NULL    |
| x_db          | List       | Log Chunk           | 2c5df4d1f6701125f372d449c18c768ed8df8d95 | Succeeded   | 1636572685.972259    | 0.000801   | NULL            | NULL              | 1        | 1                | 0           | NULL       | NULL          | 1       | 127.0.0.1 | 10000 | NULL    |
| x_db          | List       | Log Chunk           | 61ad0323262db01ceb82f3f7fbf43299748970d6 | Succeeded   | 1636572685.973063    | 0.000777   | NULL            | NULL              | 1        | 1                | 0           | NULL       | NULL          | 1       | 127.0.0.1 | 10000 | NULL    |
| x_db          | List       | Log Chunk           | 0f6374843b50a10a36c7e8e51255dd18e7dcc3d1 | Succeeded   | 1636572685.973842    | 0.000743   | NULL            | NULL              | 1        | 1                | 0           | NULL       | NULL          | 1       | 127.0.0.1 | 10000 | NULL    |
| x_db          | List       | Snapshot            | deebe6e48dbaadbba978aaec616ad8363f51ec89 | Succeeded   | 1636572685.974588    | 0.00077    | NULL            | NULL              | 1        | 1                | 0           | NULL       | NULL          | 1       | 127.0.0.1 | 10000 | NULL    |
| x_db          | Upload     | Milestone           | 07a5c27f6e804cce9307d327a9df3aac3f963fe7 | Succeeded   | 1636572685.975044    | 0.011034   | 143             | 133               | NULL     | 1                | 0           | NULL       | NULL          | 1       | 127.0.0.1 | 10000 | NULL    |
| x_db          | List       | Log Chunk           | 00db6836e575666b854f69a6533ad7a0a24a9e1a | Succeeded   | 1636572685.975361    | 0.002599   | NULL            | NULL              | 0        | 1                | 0           | NULL       | NULL          | 1       | 127.0.0.1 | 10000 | NULL    |
| x_db          | Download   | Snapshot            | 41c528c8908a31a50d39ca500794cf00adca684f | Succeeded   | 1636572685.978089    | 0.000997   | 427             | 80                | NULL     | 1                | 0           | NULL       | NULL          | 1       | 127.0.0.1 | 10000 | NULL    |
+---------------+------------+---------------------+------------------------------------------+-------------+----------------------+------------+-----------------+-------------------+----------+------------------+-------------+------------+---------------+---------+-----------+-------+---------+

Last modified: November 8, 2024

Was this article helpful?