MV_ VERSION_ HISTORY
On this page
This view shows an aggregate view of every upgrade the workspace has gone through.
Includes the start and end time, the starting and ending versions of the upgrade, and the status of the particular upgrade.
There is also an extended version of this view, as described below.
Column name |
Description |
---|---|
|
The time the upgrade started. |
|
The time the upgrade finished. |
|
The version prior to the upgrade. Prior to version 8. |
|
The version after the upgrade. |
|
Possible values:
|
In this sample output, 8.
SELECT * FROM INFORMATION_SCHEMA.MV_VERSION_HISTORY;
+---------------------+---------------------+------------------+-----------------+-------------+
| START_TIME | END_TIME | PREVIOUS_VERSION | UPGRADE_VERSION | STATUS |
+---------------------+---------------------+------------------+-----------------+-------------+
| 2024-06-05 09:37:10 | 2024-06-05 09:37:12 | NULL | 8.0.10 | Initial |
| 2024-06-05 09:37:13 | 2024-06-05 09:37:15 | 8.0.10 | 8.5.0 | Previous |
| 2024-06-05 09:37:16 | 2024-06-05 09:37:18 | 8.5.0 | 8.1.24 | Current |
| 2024-06-05 09:37:19 | 2024-06-05 09:37:20 | 8.1.24 | 8.7.1 | In-progress |
+---------------------+---------------------+------------------+-----------------+-------------+
MV_ VERSION_ HISTORY_ EXTENDED and LMV_ VERSION_ HISTORY_ EXTENDED
MV_
shows the same information as LMV_
(time of the upgrade, previous version, and upgrade version) except that it is for all nodes so it also shows the node ID and whether the node is the current MA.
Column name |
Description |
---|---|
|
The ID of the current node. |
|
Whether the node is the MA. |
|
The time the upgrade started. |
|
The version prior to the upgrade. |
|
The version after the upgrade. |
SELECT * FROM INFORMATION_SCHEMA.LMV_VERSION_HISTORY_EXTENDED;
+---------------------+------------------+-----------------+
| TIME | PREVIOUS_VERSION | UPGRADE_VERSION |
+---------------------+------------------+-----------------+
| 2024-06-05 16:37:12 | NULL | 8.0.10 |
| 2024-06-05 16:37:15 | 8.0.10 | 8.5.0 |
| 2024-06-05 16:37:17 | 8.5.0 | 8.1.24 |
| 2024-06-05 16:37:20 | 8.1.24 | 8.7.1 |
+---------------------+------------------+-----------------+
SELECT * FROM INFORMATION_SCHEMA.MV_VERSION_HISTORY_EXTENDED;
+---------+-------+---------------------+------------------+-----------------+
| NODE_ID | IS_MA | TIME | PREVIOUS_VERSION | UPGRADE_VERSION |
+---------+-------+---------------------+------------------+-----------------+
| 1 | 1 | 2024-06-05 09:37:10 | NULL | 8.0.10 |
| 1 | 1 | 2024-06-05 09:37:13 | 8.0.10 | 8.5.0 |
| 1 | 1 | 2024-06-05 09:37:18 | 8.5.0 | 8.1.24 |
| 2 | 0 | 2024-06-05 09:37:11 | NULL | 8.0.10 |
| 2 | 0 | 2024-06-05 09:37:14 | 8.0.10 | 8.5.0 |
| 2 | 0 | 2024-06-05 09:37:16 | 8.5.0 | 8.1.24 |
| 2 | 0 | 2024-06-05 09:37:19 | 8.1.24 | 8.7.1 |
| 3 | 0 | 2024-06-05 09:37:12 | NULL | 8.0.10 |
| 3 | 0 | 2024-06-05 09:37:15 | 8.0.10 | 8.5.0 |
| 3 | 0 | 2024-06-05 09:37:17 | 8.5.0 | 8.1.24 |
| 3 | 0 | 2024-06-05 09:37:20 | 8.1.24 | 8.7.1 |
+---------+-------+---------------------+------------------+-----------------+
Last modified: June 11, 2024