SHOW FULLTEXT SERVICE STATUS
On this page
Shows the status of the full-text V2 service.
Syntax
SHOW FULLTEXT SERVICE STATUS;
Remarks
-
The full-text service typically does not run on aggregator nodes.
Examples
Here's sample output after the full-text service has shut down due to inactivity.
SHOW FULLTEXT SERVICE STATUS;
+---------+---------+-------------------------------+
| Node ID | State | Message |
+---------+---------+-------------------------------+
| 1 | Stopped | NULL |
| 18 | Stopped | NULL |
| 19 | Stopped | NULL |
| 20 | Stopped | NULL |
| 21 | Stopped | NULL |
| 22 | Stopped | NULL |
| 2 | Stopped | Process exited with status 0. |
| 3 | Stopped | Process exited with status 0. |
| 4 | Stopped | Process exited with status 0. |
| 5 | Stopped | Process exited with status 0. |
| 6 | Stopped | Process exited with status 0. |
| 7 | Stopped | Process exited with status 0. |
| 8 | Stopped | Process exited with status 0. |
| 9 | Stopped | Process exited with status 0. |
| 10 | Stopped | Process exited with status 0. |
| 11 | Stopped | Process exited with status 0. |
| 12 | Stopped | Process exited with status 0. |
| 13 | Stopped | Process exited with status 0. |
| 14 | Stopped | Process exited with status 0. |
| 15 | Stopped | Process exited with status 0. |
| 16 | Stopped | Process exited with status 0. |
| 17 | Stopped | Process exited with status 0. |
+---------+---------+-------------------------------+
Here is the sample output while the full-text service is running.
SHOW FULLTEXT SERVICE STATUS;
+---------+---------+---------+
| Node ID | State | Message |
+---------+---------+---------+
| 1 | Stopped | NULL |
| 18 | Stopped | NULL |
| 19 | Stopped | NULL |
| 20 | Stopped | NULL |
| 21 | Stopped | NULL |
| 22 | Stopped | NULL |
| 2 | Running | Ready |
| 3 | Running | Ready |
| 4 | Running | Ready |
| 5 | Running | Ready |
| 6 | Running | Ready |
| 7 | Running | Ready |
| 8 | Running | Ready |
| 9 | Running | Ready |
| 10 | Running | Ready |
| 11 | Running | Ready |
| 12 | Running | Ready |
| 13 | Running | Ready |
| 14 | Running | Ready |
| 15 | Running | Ready |
| 16 | Running | Ready |
| 17 | Running | Ready |
+---------+---------+---------+
Last modified: August 27, 2024