SHOW LEAF STATUS

Shows the leaf status.

Syntax

SHOW LEAF STATUS;

Remarks

Examples

The results contained 50 rows, so only a section has been provided.

SHOW LEAF STATUS;
+------------------------------------------+-------+---------------+------+---------+---------+----------------------------------+----------------+
| Variable_name                            | Count | Median        | Sum  | Avg     | Stddev  | Min                              | Max            |
+------------------------------------------+-------+---------------+------+---------+---------+----------------------------------+----------------+
| Total_leaves                             |     1 | NULL          | NULL | NULL    | NULL    | NULL                             | NULL           |
| Collection_failures                      |     1 | NULL          | NULL | NULL    | NULL    | NULL                             | NULL           |
| Latency_ms                               |     0 | 0 ((null))    | 0    | -nan    | -nan    | 18446744073709551615 ((null))    | 0 ((null))     |
| Aborted_clients                          |     0 | 0 ((null))    | 0    | -nan    | -nan    | 18446744073709551615 ((null))    | 0 ((null))     |
| Aborted_connects                         |     0 | 0 ((null))    | 0    | -nan    | -nan    | 18446744073709551615 ((null))    | 0 ((null))     |
| Bytes_received                           |     0 | 0 ((null))    | 0    | -nan    | -nan    | 18446744073709551615 ((null))    | 0 ((null))     |
| Bytes_sent                               |     0 | 0 ((null))    | 0    | -nan    | -nan    | 18446744073709551615 ((null))    | 0 ((null))     |
| Blob_cache_current_temp_table_size_bytes |     0 | 0 ((null))    | 0    | -nan    | -nan    | 18446744073709551615 ((null))    | 0 ((null))     |
| Distributed_transactions_auto_retries    |     0 | 0 ((null))    | 0    | -nan    | -nan    | 18446744073709551615 ((null))    | 0 ((null))     |
+------------------------------------------+-------+---------------+------+---------+---------+----------------------------------+----------------+
50 rows in set, 1 warning (0.01 sec)

Last modified: January 19, 2023

Was this article helpful?