Important
Helios features are now enabled during weekly update windows and are no longer directly tied to SingleStore engine releases. Refer to the release notes to view the latest features available in your Helios cluster.
MV_ BOTTOMLESS_ READ_ REPLICAS_ STATE
On this page
This view displays one row for every smart read replica partition in the cluster.
|
Column name |
Description |
|---|---|
|
|
ID of the node hosting the replica. |
|
|
Storage ID of the database being replicated. |
|
|
Compute ID of the database being replicated. |
|
|
Partition ordinal. |
|
|
Term of the replica's log tail. |
|
|
Log sequence number (LSN) that the replica has replayed. |
|
|
Term of the most recent log position that the primary uploaded to remote storage. |
|
|
LSN of the most recent log chunk or snapshot that the primary uploaded to remote storage. |
|
|
Whether the replica is a cross-cluster replica. |
|
|
Phase of the local bottomless fake master. |
Example:
SELECT *
FROM information_schema.MV_BOTTOMLESS_READ_REPLICAS_STATE;+---------+-----------------------------------------+------------------------+---------+-------------+------------+-------------+------------+------------------+--------------+
| NODE_ID | STORAGE_ID | COMPUTE_ID | ORDINAL | REPLAY_TERM | REPLAY_LSN | MASTER_TERM | MASTER_LSN | IS_CROSS_CLUSTER | MASTER_STATE |
+---------+-----------------------------------------+------------------------+---------+-------------+------------+-------------+------------+------------------+--------------+
| 1 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | -1 | 3 | 1611 | 3 | 1614 | 1 | Streaming |
| 2 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | -1 | 3 | 1613 | 3 | 1614 | 1 | Streaming |
| 3 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 2 | 6 | 997 | 6 | 998 | 1 | Streaming |
| 3 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 4 | 8 | 1011 | 8 | 1012 | 1 | Streaming |
| 3 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 14 | 18 | 940 | 18 | 941 | 1 | Streaming |
| 3 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 10 | 14 | 1058 | 14 | 1059 | 1 | Streaming |
| 3 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 8 | 12 | 1075 | 12 | 1076 | 1 | Streaming |
| 3 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 0 | 4 | 959 | 4 | 960 | 1 | Streaming |
| 3 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 6 | 10 | 1115 | 10 | 1116 | 1 | Streaming |
| 3 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | -1 | 3 | 1613 | 3 | 1614 | 1 | Streaming |
| 3 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 12 | 16 | 1141 | 16 | 1142 | 1 | Streaming |
| 4 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 13 | 17 | 1128 | 17 | 1129 | 1 | Streaming |
| 4 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 5 | 9 | 972 | 9 | 973 | 1 | Streaming |
| 4 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 11 | 15 | 794 | 15 | 795 | 1 | Streaming |
| 4 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 9 | 13 | 1001 | 13 | 1002 | 1 | Streaming |
| 4 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 3 | 7 | 1072 | 7 | 1073 | 1 | Streaming |
| 4 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 7 | 11 | 1018 | 11 | 1019 | 1 | Streaming |
| 4 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | -1 | 3 | 1613 | 3 | 1614 | 1 | Streaming |
| 4 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 1 | 5 | 993 | 5 | 994 | 1 | Streaming |
| 4 | 5425753636784760333:3927366288737761212 | 15387047735061808417:5 | 15 | 19 | 853 | 19 | 854 | 1 | Streaming |
+---------+-----------------------------------------+------------------------+---------+-------------+------------+-------------+------------+------------------+--------------+LMV_ BOTTOMLESS_ READ_ REPLICAS_ STATE
This view is the local version of MV_.
You can query this view from any node in the cluster.
This schema's column names and description are the same as for MV_ described above.
Last modified: