MV_ BOTTOMLESS_ STATUS_ EXTENDED
This view provides more diagnostic information compared to MV_
, such as more detailed LSN, upload statistics, API statistics, and logchunk/snapshot information.
Columns CLEANUP_
, query the remote storage and could slow down the information_
Column name |
Description |
---|---|
|
Name of the database. |
|
Storage ID of the database. |
|
Compute ID of the database. |
|
Remote storage directory path for the database. |
|
Remote storage bucket located for the database. |
|
Current role of the database (primary / secondary / offline). |
|
A unique identifier of the current master instance of the database. |
|
Log sequence number below which all log chunks have been permanently stored to remote storage. |
|
Log sequence number below which all blob files have been enqueued for permanent storage to remote storage. |
|
Log sequence number below which all log chunks have been enqueued for permanent storage to remote storage. |
|
Log sequence number below which all blob files have been enqueued for persistence to remote storage. |
|
Position in the log before which all pages have been committed. |
|
Position in the log before which all pages have been written to the disk. |
|
Position in the log before which all pages have been replayed into memory. |
|
Position in the log before which all pages have been reserved for transactions. |
|
The log sequence number of the highest cleanup file in the remote snapshot directory. |
|
Log content below this log sequence number is invalid and must not be referenced by anyone. |
|
EndTag version below which all log chunks have been persisted stored to remote storage. |
|
Number of seconds by which the uploads to remote storage are lagging behind. |
|
Number of bytes uploaded. |
|
The number of seconds since the last attempted upload. |
|
The result of the last attempted upload. |
|
Rate at which the blob cache is downloading files from remote storage. |
|
Rate at which the blob cache is evicting files. |
|
Number of bytes downloaded by the blob cache. |
|
Number of bytes evicted by the blob cache. |
|
Number of files downloaded by the blob cache. |
|
Number of files evicted by the blob cache. |
|
Number of uploads made by the background thread. |
|
Number of uploads made by an ingest thread. |
|
Timestamp when the oldest piece of data became garbage collectable. |
|
Number of GET requests made to remote storage. |
|
Rate of GET requests made to remote storage. |
|
Number of POST requests made to remote storage. |
|
Rate of POST requests made to remote storage. |
|
Number of PUT requests made to remote storage. |
|
Rate of PUT requests made to remote storage. |
|
Number of HEAD requests made to remote storage. |
|
Rate of HEAD requests made to remote storage. |
|
Number of DELETE requests made to remote storage. |
|
Rate of DELETE requests made to remote storage. |
|
Number of outstanding API requests to be made to remote storage. |
|
Number of retried API requests made to remote storage. |
|
Whether API requests to remote storage are being rate limited. |
|
List of tuples of log chunk beginLSN and endLSN. |
|
List of log sequence numbers of valid remote snapshots. |
|
List of begin log sequence numbers of local log files on disk. |
|
List of begin log sequence numbers of files listed in the log. |
|
List of snapshot log sequence numbers of files listed in the log. |
|
ID of the node where the database is located. |
|
Host of the node where the database is located. |
|
Port of the node where the database is located. |
|
Ordinal of the database if it is a partition database, NULL for reference database. |
|
Number of failed bottle service api calls per second over
the last 30 seconds. |
Example:
SELECT * FROM information_schema.MV_BOTTOMLESS_STATUS_EXTENDED;
+---------------+------------------------+------------------------+---------------+----------------------------------------------+----------+---------+------------------+-------------------+------------------+--------------------+-------------------+------------+--------------+------------+----------+-------------+------------------+-------------------------------+------------------------+-------------------+----------------+------------------------+--------------------+--------------------------------+--------------------------------+-----------------------------+--------------------------+-----------------------------+--------------------------+---------------------------+-----------------------+----------------------------+------------------+----------------------+-------------------+-----------------------+------------------+----------------------+-------------------+-----------------------+---------------------+-------------------------+--------------------------+----------------------+-----------------------+-------------------+------------------+-----------------+---------------+--------------------+---------+-----------+-------+---------+
| DATABASE_NAME | STORAGE_ID | COMPUTE_ID | COMPUTE_STATE | STORAGE_DIRECTORY | BUCKET | ROLE | TERM | LOG_PERSISTED_LSN | LOG_ENQUEUED_LSN | BLOB_PERSISTED_LSN | BLOB_ENQUEUED_LSN | COMMIT_LSN | HARDENED_LSN | REPLAY_LSN | TAIL_LSN | CLEANUP_LSN | OLDEST_VALID_LSN | LOG_PERSISTED_END_TAG_VERSION | UPLOAD_QUEUE_WAIT_SECS | UPLOAD_MB_PER_SEC | UPLOADED_BYTES | SECS_SINCE_LAST_UPLOAD | LAST_UPLOAD_RESULT | BLOB_CACHE_DOWNLOAD_MB_PER_SEC | BLOB_CACHE_EVICTION_MB_PER_SEC | BLOB_CACHE_DOWNLOADED_BYTES | BLOB_CACHE_EVICTED_BYTES | BLOB_CACHE_DOWNLOADED_FILES | BLOB_CACHE_EVICTED_FILES | BACKGROUND_THREAD_UPLOADS | INGEST_THREAD_UPLOADS | OLDEST_DATA_UNIX_TIMESTAMP | NUM_GET_REQUESTS | GET_REQUESTS_PER_SEC | NUM_POST_REQUESTS | POST_REQUESTS_PER_SEC | NUM_PUT_REQUESTS | PUT_REQUESTS_PER_SEC | NUM_HEAD_REQUESTS | HEAD_REQUESTS_PER_SEC | NUM_DELETE_REQUESTS | DELETE_REQUESTS_PER_SEC | NUM_OUTSTANDING_REQUESTS | NUM_RETRIED_REQUESTS | IS_BEING_RATE_LIMITED | REMOTE_LOG_CHUNKS | REMOTE_SNAPSHOTS | LOCAL_LOG_FILES | LOG_FILE_LIST | SNAPSHOT_FILE_LIST | NODE_ID | HOST | PORT | ORDINAL |
+---------------+------------------------+------------------------+---------------+----------------------------------------------+----------+---------+------------------+-------------------+------------------+--------------------+-------------------+------------+--------------+------------+----------+-------------+------------------+-------------------------------+------------------------+-------------------+----------------+------------------------+--------------------+--------------------------------+--------------------------------+-----------------------------+--------------------------+-----------------------------+--------------------------+---------------------------+-----------------------+----------------------------+------------------+----------------------+-------------------+-----------------------+------------------+----------------------+-------------------+-----------------------+---------------------+-------------------------+--------------------------+----------------------+-----------------------+-------------------+------------------+-----------------+---------------+--------------------+---------+-----------+-------+---------+
| x_db | 10930645997319398241:1 | 10930645997319398241:1 | Legacy | cadccdac/10930645997319398241_1/ref | s3bucket | master | 2251799813685329 | 0 | 0 | 0 | 0 | 3 | 3 | NULL | 3 | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 10 | 0.3333333555555548 | 0 | 0 | 5 | 0.16666669444444351 | 1 | 0.03333336555555448 | 0 | 0 | 0 | 0 | 0 | [] | [] | [0,4096] | [0,4096] | [0] | 1 | 127.0.0.1 | 10000 | NULL |
| x_db | 10930645997319398241:1 | 10930645997319398241:1 | Legacy | cadccdac/10930645997319398241_1/ref | s3bucket | replica | 2251799813685329 | 0 | NULL | 0 | NULL | 2 | 3 | 2 | 3 | 0 | 0 | NULL | 0 | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 10 | 0.3333333555555548 | 0 | 0 | 0 | 0 | 1 | 0.03333336555555448 | 0 | 0 | 0 | 0 | 0 | [] | [] | [0,4096] | [0,4096] | [0] | 2 | 127.0.0.1 | 10001 | NULL |
| x_db | 10930645997319398241:1 | 10930645997319398241:1 | Legacy | acdcadcc/10930645997319398241_1/partition_0 | s3bucket | master | 2251799813685330 | 0 | 0 | 0 | 0 | 2 | 2 | NULL | 2 | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 10 | 0.3333333555555548 | 0 | 0 | 1 | 0.03333336555555448 | 1 | 0.03333336555555448 | 0 | 0 | 0 | 0 | 0 | [] | [] | [0,4096] | [0,4096] | [0] | 2 | 127.0.0.1 | 10001 | 0 |
| x_db | 10930645997319398241:1 | 10930645997319398241:1 | Legacy | abcdcddd/10930645997319398241_1/partition_1 | s3bucket | replica | 2251799813685331 | 0 | NULL | 0 | NULL | 1 | 2 | 1 | 2 | 0 | 0 | NULL | 0 | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 11 | 0.36666668777777706 | 0 | 0 | 0 | 0 | 1 | 0.03333336555555448 | 0 | 0 | 0 | 0 | 0 | [] | [] | [0,4096] | [0,4096] | [0] | 2 | 127.0.0.1 | 10001 | 1 |
| x_db | 10930645997319398241:1 | 10930645997319398241:1 | Legacy | cadccdac/10930645997319398241_1/ref | s3bucket | replica | 2251799813685329 | 0 | NULL | 0 | NULL | 2 | 3 | 2 | 3 | 0 | 0 | NULL | 0 | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 10 | 0.3333333555555548 | 0 | 0 | 0 | 0 | 1 | 0.03333336555555448 | 0 | 0 | 0 | 0 | 0 | [] | [] | [0,4096] | [0,4096] | [0] | 3 | 127.0.0.1 | 10002 | NULL |
| x_db | 10930645997319398241:1 | 10930645997319398241:1 | Legacy | acdcadcc/10930645997319398241_1/partition_0 | s3bucket | replica | 2251799813685330 | 0 | NULL | 0 | NULL | 1 | 2 | 1 | 2 | 0 | 0 | NULL | 0 | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 11 | 0.36666668777777706 | 0 | 0 | 0 | 0 | 1 | 0.03333336555555448 | 0 | 0 | 0 | 0 | 0 | [] | [] | [0,4096] | [0,4096] | [0] | 3 | 127.0.0.1 | 10002 | 0 |
| x_db | 10930645997319398241:1 | 10930645997319398241:1 | Legacy | abcdcddd/10930645997319398241_1/partition_1 | s3bucket | master | 2251799813685331 | 0 | 0 | 0 | 0 | 2 | 2 | NULL | 2 | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 10 | 0.3333333555555548 | 0 | 0 | 1 | 0.03333336555555448 | 1 | 0.03333336555555448 | 0 | 0 | 0 | 0 | 0 | [] | [] | [0,4096] | [0,4096] | [0] | 3 | 127.0.0.1 | 10002 | 1 |
+---------------+------------------------+------------------------+---------------+----------------------------------------------+----------+---------+------------------+-------------------+------------------+--------------------+-------------------+------------+--------------+------------+----------+-------------+------------------+-------------------------------+------------------------+-------------------+----------------+------------------------+--------------------+--------------------------------+--------------------------------+-----------------------------+--------------------------+-----------------------------+--------------------------+---------------------------+-----------------------+----------------------------+------------------+----------------------+-------------------+-----------------------+------------------+----------------------+-------------------+-----------------------+---------------------+-------------------------+--------------------------+----------------------+-----------------------+-------------------+------------------+-----------------+---------------+--------------------+---------+-----------+-------+---------+
Last modified: November 19, 2024