MV_ BOTTOMLESS_ STATUS
Warning
SingleStore 9.0 gives you the opportunity to preview, evaluate, and provide feedback on new and upcoming features prior to their general availability. In the interim, SingleStore 8.9 is recommended for production workloads, which can later be upgraded to SingleStore 9.0.
This view gives an overview of all the unlimited storage databases in a cluster, includes the reference databases and the partition databases.
It gives information about the databases location including the node/host/port, where the storage is located (storage_
Column name |
Description |
---|---|
|
Name of the database. |
|
Storage ID of the database. |
|
Compute ID of the database. |
|
Values can be 'Legacy', 'Broken', or 'Full' which indicates: none, unhealthy, or healthy. |
|
Remote storage directory for the database. |
|
Remote storage bucket for the database. |
|
Current role of the database (primary / secondary / offline). |
|
A unique identifier of the current master instance of the database. |
|
Log sequence number below which all log chunks have been permanently stored to remote storage. |
|
Position in the log before which all pages have been committed. |
|
Number of seconds by which the uploads to remote storage are behind (delayed), in seconds. |
|
Rate at which files are being uploaded to remote storage, in seconds. |
|
ID of the node where the database is located. |
|
Host of the node where the database is located. |
|
Port of the node where the database is located. |
|
Ordinal of the database if it is a partition database, NULL for reference database. |
Example:
SELECT * FROM information_schema.MV_BOTTOMLESS_STATUS;
+---------------+------------------------+------------------------+---------------+----------------------------------------------+----------+---------+------------------+-------------------+------------+------------------------+-------------------+---------+-----------+-------+---------+
| DATABASE_NAME | STORAGE_ID | COMPUTE_ID | COMPUTE_STATE | STORAGE_DIRECTORY | BUCKET | ROLE | TERM | LOG_PERSISTED_LSN | COMMIT_LSN | UPLOAD_QUEUE_WAIT_SECS | UPLOAD_MB_PER_SEC | NODE_ID | HOST | PORT | ORDINAL |
+---------------+------------------------+------------------------+---------------+----------------------------------------------+----------+---------+------------------+-------------------+------------+------------------------+-------------------+---------+-----------+-------+---------+
| x_db | 10930645997319398241:1 | 10930645997319398241:1 | Legacy | cadccdac/10930645997319398241_1/ref | s3bucket | replica | 2251799813685329 | 0 | 2 | 0 | NULL | 3 | 127.0.0.1 | 10002 | NULL |
| x_db | 10930645997319398241:1 | 10930645997319398241:1 | Legacy | acdcadcc/10930645997319398241_1/partition_0 | s3bucket | replica | 2251799813685330 | 0 | 1 | 0 | NULL | 3 | 127.0.0.1 | 10002 | 0 |
| x_db | 10930645997319398241:1 | 10930645997319398241:1 | Legacy | abcdcddd/10930645997319398241_1/partition_1 | s3bucket | master | 2251799813685331 | 0 | 2 | 0 | 0 | 3 | 127.0.0.1 | 10002 | 1 |
| x_db | 10930645997319398241:1 | 10930645997319398241:1 | Legacy | cadccdac/10930645997319398241_1/ref | s3bucket | master | 2251799813685329 | 0 | 3 | 0 | 0 | 1 | 127.0.0.1 | 10000 | NULL |
| x_db | 10930645997319398241:1 | 10930645997319398241:1 | Legacy | cadccdac/10930645997319398241_1/ref | s3bucket | replica | 2251799813685329 | 0 | 2 | 0 | NULL | 2 | 127.0.0.1 | 10001 | NULL |
| x_db | 10930645997319398241:1 | 10930645997319398241:1 | Legacy | acdcadcc/10930645997319398241_1/partition_0 | s3bucket | master | 2251799813685330 | 0 | 2 | 0 | 0 | 2 | 127.0.0.1 | 10001 | 0 |
| x_db | 10930645997319398241:1 | 10930645997319398241:1 | Legacy | abcdcddd/10930645997319398241_1/partition_1 | s3bucket | replica | 2251799813685331 | 0 | 1 | 0 | NULL | 2 | 127.0.0.1 | 10001 | 1 |
+---------------+------------------------+------------------------+---------------+----------------------------------------------+----------+---------+------------------+-------------------+------------+------------------------+-------------------+---------+-----------+-------+---------+
Last modified: July 15, 2024