MV_ BOTTOMLESS_ API_ EVENTS_ SUMMARY
On this page
This view contains a grouped and summarized version of MV_
Schema
Column Name |
Description |
---|---|
|
ID of the node where the database is located. |
|
Type of remote API event taking place (List / Delete / Upload / Download / Copy). |
|
Type of file the remote API event is for (Blob / Snapshot / Log Chunk / Milestone / Datetime to Version / Metadata / Backup Blob / Backup Snapshot). |
|
State of the remote API event (In Progress / Succeeded / Failed). |
|
Error code of the remote API event, or |
|
Number of remote API calls made from the engine, grouped by |
|
Any error message of the remote API events. |
|
Timestamp at which the remote API events started. |
|
Timestamp at which the remote API events finished. |
|
Minimum time taken by a remote API event, in seconds. |
|
Median time taken by a remote API event, in seconds. |
|
Maximum time taken by a remote API event, in seconds. |
|
Minimum time taken by a bottle service API event, in seconds. |
|
Median time taken by a bottle service API event, in seconds. |
|
Maximum time taken by a bottle service API event, in seconds |
|
Minimum size of compressed data being processed by a remote API event, in MBs. |
|
Median size of compressed data being processed by a remote API event, in MBs. |
|
Maximum size of compressed data being processed by a remote API event, in MBs. |
|
Total number of remote API requests that were retried. |
|
Maximum number of remote API requests that were retried. |
For example:
SELECT * FROM information_schema.MV_BOTTOMLESS_API_EVENTS_SUMMARY;
+---------+------------+---------------------+-------------+------------+-------+---------------+----------------------------+----------------------------+---------------------+------------------------+---------------------+------------------------------------+---------------------------------------+------------------------------------+-------------------+----------------------+-------------------+-------------------+-----------------+
| NODE_ID | EVENT_TYPE | FILE_TYPE | EVENT_STATE | ERROR_CODE | COUNT | ERROR_MESSAGE | START_TIME | END_TIME | MIN_TIME_TAKEN_SECS | MEDIAN_TIME_TAKEN_SECS | MAX_TIME_TAKEN_SECS | MIN_TIME_TAKEN_BOTTLE_SERVICE_SECS | MEDIAN_TIME_TAKEN_BOTTLE_SERVICE_SECS | MAX_TIME_TAKEN_BOTTLE_SERVICE_SECS | MIN_COMPRESSED_MB | MEDIAN_COMPRESSED_MB | MAX_COMPRESSED_MB | COUNT_HAS_RETRIES | MAX_NUM_RETRIES |
+---------+------------+---------------------+-------------+------------+-------+---------------+----------------------------+----------------------------+---------------------+------------------------+---------------------+------------------------------------+---------------------------------------+------------------------------------+-------------------+----------------------+-------------------+-------------------+-----------------+
| 1 | List | Metadata | Succeeded | NULL | 3 | NULL | 2024-11-13 07:45:25.193625 | 2024-11-13 07:46:12.306518 | 0.015709 | 0.021789 | 0.100597 | 0 | 0 | 0 | NULL | NULL | NULL | 0 | 0 |
| 1 | List | Log Chunk | Succeeded | NULL | 9 | NULL | 2024-11-13 07:45:25.717536 | 2024-11-13 07:45:25.825400 | 0.010697 | 0.012168 | 0.01321 | 0 | 0 | 0 | NULL | NULL | NULL | 0 | 0 |
| 1 | List | Snapshot | Succeeded | NULL | 1 | NULL | 2024-11-13 07:45:25.766439 | 2024-11-13 07:45:25.766439 | 0.011082 | 0.011082 | 0.011082 | 0 | 0 | 0 | NULL | NULL | NULL | 0 | 0 |
| 1 | Upload | Milestone | Succeeded | NULL | 1 | NULL | 2024-11-13 07:45:25.586165 | 2024-11-13 07:45:25.586165 | 0.023145 | 0.023145 | 0.023145 | 0 | 0 | 0 | 0.00017929 | 0.000179290771 | 0.00017929 | 0 | 0 |
| 1 | Upload | Datetime to Version | Succeeded | NULL | 36 | NULL | 2024-11-13 07:45:53.653097 | 2024-11-13 08:03:23.879170 | 0.01992 | 0.0381725 | 0.123163 | 0 | 0 | 0 | 0.00026608 | 0.010181903839 | 0.01980019 | 0 | 0 |
| 1 | Copy | Snapshot | Succeeded | NULL | 1 | NULL | 2024-11-13 07:45:25.528908 | 2024-11-13 07:45:25.528908 | 0.041636 | 0.041636 | 0.041636 | 0 | 0 | 0 | 0.00334167 | 0.003341674805 | 0.00334167 | 0 | 0 |
| 1 | Download | Snapshot | Succeeded | NULL | 4 | NULL | 2024-11-13 07:45:25.352866 | 2024-11-13 07:45:25.982388 | 0.016085 | 0.020164 | 0.144491 | 0 | 0 | 0 | 0.00333786 | 0.003337860107 | 0.00333786 | 0 | 0 |
| 1 | Upload | Log Chunk | Succeeded | NULL | 3 | NULL | 2024-11-13 07:45:52.348489 | 2024-11-13 07:47:13.682946 | 0.029517 | 0.034524 | 0.078638 | 0 | 0 | 0 | 0.00041866 | 0.004643440246 | 0.00562477 | 0 | 0 |
| 1 | Download | Datetime to Version | Succeeded | NULL | 35 | NULL | 2024-11-13 07:46:23.662006 | 2024-11-13 08:03:23.858621 | 0.012279 | 0.01654 | 0.059926 | 0 | 0 | 0 | 0.00026608 | 0.009906768799 | 0.01924419 | 0 | 0 |
| 1 | Download | Milestone | Succeeded | NULL | 1 | NULL | 2024-11-13 07:45:25.043314 | 2024-11-13 07:45:25.043314 | 0.149088 | 0.149088 | 0.149088 | 0 | 0 | 0 | 0.00021744 | 0.000217437744 | 0.00021744 | 0 | 0 |
+---------+------------+---------------------+-------------+------------+-------+---------------+----------------------------+----------------------------+---------------------+------------------------+---------------------+------------------------------------+---------------------------------------+------------------------------------+-------------------+----------------------+-------------------+-------------------+-----------------+
Last modified: November 14, 2024