Important
The SingleStore 9.1 release candidate (RC) is available now. It will be promoted to general availability (GA) soon and at that time it will be renamed to SingleStore 10.
In the interim, SingleStore 9.1 RC can be used to preview, evaluate, and provide feedback on the new and upcoming features in SingleStore 10, while SingleStore 9.0 is recommended for production workloads.
SHOW LEAF STATUS
On this page
The SHOW LEAF STATUS command shows the status of leaf nodes.
Syntax
SHOW LEAF STATUS;
Remarks
-
Refer to the Permissions Matrix for the required permissions.
Examples
The results contained 50 rows, so only a section has been provided.
SHOW LEAF STATUS;
+-----------------------------------------------------------+-------+---------------+------+---------+---------+----------------------------------+-------------------------------+
| Variable_name | Count | Median | Sum | Avg | Stddev | Min | Max |
+-----------------------------------------------------------+-------+---------------+------+---------+---------+----------------------------------+-------------------------------+
| Total_leaves | 2 | NULL | NULL | NULL | NULL | NULL | NULL |
| Collection_failures | 2 | NULL | NULL | NULL | NULL | NULL | NULL |
| Latency_ms | 0 | 0 ((null)) | 0 | -nan | -nan | 18446744073709551615 ((null)) | 0 ((null)) |
| Aborted_clients | 0 | 0 ((null)) | 0 | -nan | -nan | 18446744073709551615 ((null)) | 0 ((null)) |
| Aborted_connects | 0 | 0 ((null)) | 0 | -nan | -nan | 18446744073709551615 ((null)) | 0 ((null)) |
| Bytes_received | 0 | 0 ((null)) | 0 | -nan | -nan | 18446744073709551615 ((null)) | 0 ((null)) |
| Bytes_sent | 0 | 0 ((null)) | 0 | -nan | -nan | 18446744073709551615 ((null)) | 0 ((null)) |
| Connections | 0 | 0 ((null)) | 0 | -nan | -nan | 18446744073709551615 ((null)) | 0 ((null)) |
| Max_used_connections | 0 | 0 ((null)) | 0 | -nan | -nan | 18446744073709551615 ((null)) | 0 ((null)) |
| Queries | 0 | 0 ((null)) | 0 | -nan | -nan | 18446744073709551615 ((null)) | 0 ((null)) |
| Active_queries_count | 0 | 0 ((null)) | 0 | -nan | -nan | 18446744073709551615 ((null)) | 0 ((null)) |
+-----------------------------------------------------------+-------+---------------+------+---------+---------+----------------------------------+-------------------------------+
50 rows in set, 1 warning (0.01 sec)Last modified: