SHOW USERS
On this page
Show users on a SingleStore Helios workspace.
Syntax
SHOW USERS
Output
Column |
Description |
---|---|
|
Username |
|
Type of user (Native, SAML, PAM, or GSSAPI) |
|
Number of user connections |
|
Is deleted |
|
Default resource pool name when user starts a connection |
|
Whether the user is automatically synchronized to all aggregators in the workspace. |
Example
SHOW USERS;
+-------------------------+--------+-------------+------------+-----------------------+-----------+
| User | Type | Connections | Is deleted | Default resource pool | Is local |
+-------------------------+--------+-------------+------------+-----------------------+-----------+
| 'admin'@'127.0.0.1' | Native | 0 | | | SYNC |
| 'admin'@'localhost' | SAML | 0 | | | SYNC |
| 'dashboard'@'127.0.0.1' | Native | 0 | | respool1 | SYNC |
| 'root'@'%' | Native | 1 | | | LOCAL |
| 'pam'@'ident.secure.com'| PAM | 0 | | | SYNC |
+-------------------------+--------+-------------+------------+-----------------------+-----------+
Related Topics
Last modified: August 18, 2023